Property Attributes
- MLS#1680046
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityNew Gloucester
- NeighborhoodHillside Estates
- Zip04260
- StyleRanch
- Year Built2009
- Taxes$ 3233
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1048
- Lot Size1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Adorable, newer ranch offering easy one-level living in a quiet setting. Enjoy the spacious bonus room with beautiful high ceilings and a cozy wood stove, perfect for relaxing or entertaining. The covered back porch is perfect for outdoor enjoyment. Move-in ready and thoughtfully designed, this home offers comfort, flexibility, and peaceful surroundings.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | RR - Rural Res |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | New Gloucester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 3233 |
| Standard Status | Active |
| Tax Lot | 17-8 |
| View | Trees/Woods |
| Heating | Oil,Baseboard,Direct Vent Furnace,Hot Water |
| Cooling | Other |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 100 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Hillside Estates |
| High School District | RSU 15/MSAD 15 |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2009 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Unfinished |
| Flooring | Laminate,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1048 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Bathtub |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Off Street |
|---|---|
| Lot Features | Near Turnpike/Interstate,Rural,Subdivided,Cul-De-Sac,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1048 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Cable,Internet Access Available,Water Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04260
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.