Property Attributes
- MLS#1675348
- TypeSingle Family
- Listing Status Active
- CountyPenobscot
- CityBrewer
- Zip04412
- StyleColonial
- Year Built1890
- Taxes$ 3659
- Price$ 247,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size0.07 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Bring your vision to 43 State Street in Brewer! Conveniently located in the business district just across the bridge from Bangor, this spacious property offers four levels and a flexible layout with possibilities for a residential home or income-producing property. The first floor is currently arranged with a bedroom, living room, kitchen and bathroom. The second living space features a kitchen with direct access to the deck, living room, dining area and bedroom, with an additional bedroom on the third floor. The walkout basement provides laundry facilities and ample storage. Twin City Speed previously operated from the front rooms on the first floor, adding to the property's unique history. Live in one space while renting the other, accommodate extended family, or reimagine the layout to fit your investment goals. Enjoy convenient access to shopping, dining, schools, the Brewer Riverwalk, downtown Bangor, area hospitals and I-395 with connections to I-95. Buyers should verify all intended uses with the City of Brewer.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | CB & Res use |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Penobscot |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Brewer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Tax Annual Amount | 3659 |
| Standard Status | Active |
| Tax Lot | 125 |
| Virtual Tour | https://www.zillow.com/view-imx/69b35537-1213-4827-a1d8-93325ed935a7?initialViewType=pano |
| Heating | Oil,Baseboard,Heat Pump,Radiator |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| High School District | Brewer Public Schools |
| Roof | Shingle |
| Architectural Style | Colonial |
| Construction Materials | Masonry,Brick |
| Year Built | 1890 |
| Attached Garage | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Appliances | Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Accessibility | Level Entry |
| Ownership | Conservator |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Exterior Entry,Interior Entry,Walk-Out Access,Finished,Full,Partial |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2037 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,In-Law Floorplan,Shower,Storage |
| Furnished Y/N | Unfurnished |
| Laundry Features | Laundry - Coin,Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Off Site |
|---|---|
| Lot Features | Business District,Intown,Near Shopping,Near Turnpike/Interstate,Open Lot,Other,Sidewalks |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2037 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04412
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.