Property Attributes
- MLS#1673869
- TypeSingle Family
- Listing Status Pending
- CountyYork
- CitySaco
- NeighborhoodBrookside
- Zip04072
- StyleColonial, Contemporary
- Year Built2002
- Taxes$ 7701
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size0.47 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to this beautiful home in the highly sought-after Brookside neighborhood, where comfort, versatility, and thoughtful updates come together. The open concept first floor is designed for both everyday living and effortless entertaining, featuring a bright and inviting sunroom that fills the space with natural light. Stay comfortable year-round with multiple heating options, including baseboard heat, a cozy pellet stove, three energy efficient heat pumps, a propane fireplace, and luxurious radiant heated floors in both full bathrooms. Need extra space? The finished third floor offers endless possibilities as an additional bedroom, home office, playroom, or bonus living area to fit your lifestyle. Step outside to the oversized deck, the perfect place to gather with family and friends. Complete with an outdoor TV, this backyard retreat is ideal for hosting game days, summer cookouts, or relaxing evenings outdoors. Offering flexible living spaces, exceptional comfort, and a prime location in one of the area's most desirable neighborhoods, this home is ready to welcome its next owners.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | WR |
| Electric | On Site,Circuit Breakers,Generator Hookup |
| Tax Year | 2024 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Pending |
| City | Saco |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Tax Annual Amount | 7701 |
| Standard Status | Pending |
| Tax Lot | 02 |
| Heating | Electric,Gas Bottled,Oil,Pellets,Propane,Baseboard,Heat Pump,Hot Water,Zoned,Radiant,Pellet Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | Brookside |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2002 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck,Porch |
| Energy Efficient | Ceiling Fans,Water Heater,Thermostat |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2287 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Interior Amenities | Attic,Bathtub,Other,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Irrigation System,Near Country Club,Near Golf Course,Near Public Beach,Near Shopping,Near Turnpike/Interstate,Near Town,Neighborhood,Subdivided,Level,Open Lot,Sidewalks,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 0.47 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2287 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Cable,Central Vacuum,Generator,Internet Access Available,Other |
| Exterior Amenities | Animal Containment System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04072
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.